Ayoub's Dried Fruits & Nuts
A 5-phase growth roadmap — self-funding vs raising capital.
Note: the number of stores below is stores opened plus initiated (lease signed and budget allocated).
Fix the economics before scaling
10 total stores
19% complete
Systems, redesign, brand
12 total stores
2% complete
6 stores in the first new region
20 total stores
Ready mo 13 · with raise
6 stores
30 total stores
Ready mo 37 · with raise
18 stores (raise) / 6 stores (self-funded)
54 total stores
Ready mo 49 · with raise
Simultaneous multi-region scale-up — 18 stores
102 total stores
Ready mo 108 · with raise
Phases 1 & 2 — the foundation.
| Initiative | Capital | Progress | Funding | Months (raise) |
|---|---|---|---|---|
| Product development | $500K | 70% | 12 mo | |
| R&D, roasting & automation | $500K | 30% | 13 mo | |
| IT, control, data, admin & waste | $150K | 20% | 12 mo | |
| Training & development system | $150K | 60% | 12 mo | |
| COGS / purchasing & supply chain | $2M | 0% | 0 mo |
| Initiative | Capital | Progress | Funding | Months (raise) |
|---|---|---|---|---|
| New region, warehouse & staff | $500K | 0% | 13 mo | |
| Store redesign (new categories) | $150K | 10% | 7 mo | |
| Heavy brand building | $250K | 0% | 7 mo | |
| New market expansion playbook | $0 | 30% | 13 mo |
The raise changes the plan. It compresses every phase and unlocks Phase 6 — which is simply not reachable on a self-funded path. Each phase shows months to readiness: self-funded vs with the raise.